Details
| Date | Time | League | Season |
|---|---|---|---|
| March 15, 2026 | 1:30 pm | Liga Australia | LIGA 2026 |
Results
| Team | T |
|---|---|
| Burn Section Basketball | 40 |
| JOMAX | 63 |
Burn Section Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Abdo | Forward-Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paz Kahlon | Forward | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Daniel Sedlarevic * (Captain) | Guard | 4 | 5 | 1 | 4 | 0 | 0 | 0 |
| 14 | Ben Oates * | Center | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | William Yang | Forward | 18 | 6 | 0 | 1 | 0 | 1 | 0 |
| 33 | Ian Mirtile | Guard | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 98 | Joe Dali | Center | 7 | 2 | 1 | 2 | 0 | 1 | 0 |
| Total | 40 | 25 | 2 | 7 | 1 | 3 | 0 |
JOMAX
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darcy Harrison* | Forward | 24 | 5 | 0 | 0 | 0 | 4 | 0 |
| 15 | Cyrus Eade | Center | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
| 17 | Matt Gamble * | Center | 3 | 6 | 1 | 2 | 0 | 0 | 0 |
| 18 | Myer Marabeles | Shooting Guard | 10 | 1 | 2 | 2 | 0 | 2 | 0 |
| 24 | Lyjl Paual | Guard | 8 | 3 | 4 | 3 | 0 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 5 | 8 | 5 | 0 | 0 | 0 | 0 |
| 99 | Alwin Aguirre | Center | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 32 | 13 | 7 | 1 | 6 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 40 | 63 |
| 25 | 32 |
| 2 | 13 |
| 7 | 7 |
| 1 | 1 |
| 3 | 6 |
| 0 | 0 |

JOMAX
