

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaizion Sandbrink | ![]() | 32 | 0.5 | 2.0 | 3.0 | 1.0 | 0.0 | 1 | 0 | 4 | 2 | 0 | 2 |
| 1 | Yash Mane | ![]() | 240 | 18.0 | 2.5 | 14.5 | 2.0 | 1.5 | 36 | 0 | 5 | 4 | 3 | 2 |
| 3 | Jack Abdo | ![]() | 84 | 0.7 | 2.0 | 3.3 | 1.3 | 0.0 | 2 | 0 | 6 | 4 | 0 | 3 |
| 6 | Joe Dali | ![]() | 21 | 7.0 | 1.0 | 2.0 | 2.0 | 0.0 | 7 | 0 | 1 | 2 | 0 | 1 |
| 8 | Paz Kahlon | ![]() | 126 | 4.7 | 0.3 | 2.3 | 0.7 | 0.3 | 14 | 0 | 1 | 2 | 1 | 3 |
| 10 | Daniel Sedlarevic * (Captain) | ![]() | 213 | 8.7 | 0.3 | 2.7 | 1.7 | 0.0 | 26 | 0 | 1 | 5 | 0 | 3 |
| 14 | Ben Oates * | ![]() | 50 | 3.0 | 0.0 | 5.5 | 0.0 | 0.5 | 6 | 0 | 0 | 0 | 1 | 2 |
| 17 | William Yang | ![]() | 120 | 11.0 | 0.0 | 3.0 | 1.5 | 1.0 | 22 | 0 | 0 | 3 | 2 | 2 |
| 33 | Ian Mirtile | ![]() | 162 | 5.7 | 0.3 | 3.7 | 1.0 | 0.3 | 17 | 0 | 1 | 3 | 1 | 3 |
| 98 | Jeremy Zeng | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Mane | ![]() | 1290 | 17.6 | 1.4 | 8.6 | 2.0 | 1.2 | 88 | 0 | 7 | 10 | 6 | 5 |
| 3 | Craig Evans | ![]() | 672 | 8.3 | 0.2 | 1.2 | 0.3 | 0.0 | 50 | 0 | 1 | 2 | 0 | 6 |
| 3 | Jack Abdo | ![]() | 1737 | 4.0 | 1.7 | 5.1 | 3.1 | 0.2 | 36 | 0 | 15 | 28 | 2 | 9 |
| 4 | Tom Bottrell | ![]() | 213 | 10.0 | 1.3 | 1.7 | 0.3 | 0.0 | 30 | 0 | 4 | 1 | 0 | 3 |
| 5 | Tony Ho | ![]() | 32 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 6 | 0 | 2 | 1 | 0 | 2 |
| 7 | Nick Carlson* | ![]() | 570 | 22.7 | 3.3 | 10.7 | 2.0 | 0.0 | 68 | 0 | 10 | 6 | 0 | 3 |
| 10 | Daniel Sedlarevic * (Captain) | ![]() | 2556 | 13.3 | 1.7 | 1.7 | 0.8 | 0.0 | 120 | 0 | 15 | 7 | 0 | 9 |
| 20 | Calvin Cheong | ![]() | 424 | 1.6 | 0.0 | 2.9 | 0.3 | 0.0 | 13 | 0 | 0 | 2 | 0 | 8 |
| 33 | Ian Mirtile | ![]() | 1728 | 7.4 | 1.1 | 3.3 | 1.0 | 0.0 | 67 | 0 | 10 | 9 | 0 | 9 |


















