Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2025 | 2:30 pm | Liga Australia | LIGA 2K25 |
Results
| Team | T |
|---|---|
| Burn Section Basketball | 64 |
| Knights | 39 |
Burn Section Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Abdo | Forward-Guard | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| 7 | Nick Carlson* | Shooting Guard | 31 | 10 | 2 | 4 | 0 | 0 | 0 |
| 10 | Daniel Sedlarevic * (Captain) | Guard | 14 | 2 | 2 | 1 | 0 | 0 | 0 |
| 20 | Calvin Cheong | Forward-Center | 2 | 8 | 0 | 1 | 0 | 0 | 0 |
| 33 | Ian Mirtile | Guard | 17 | 8 | 2 | 0 | 0 | 0 | 0 |
| Total | 64 | 34 | 7 | 9 | 0 | 0 | 0 |
Knights
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jake Williams * | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Deon Singh | Guard | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saheeb Hossain | Guard | 6 | 4 | 1 | 2 | 0 | 0 | 0 |
| 21 | Umar Siddiqui | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Dylan Wijayanayake | Guard | 16 | 4 | 1 | 1 | 0 | 0 | 0 |
| 97 | Seth Reeves* | Forward-Center | 9 | 10 | 4 | 0 | 2 | 0 | 0 |
| Total | 39 | 23 | 6 | 4 | 3 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 64 | 39 |
| 34 | 23 |
| 7 | 6 |
| 9 | 4 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |

Knights
