

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Mane | ![]() | 1180 | 25.0 | 3.5 | 15.8 | 1.0 | 1.3 | 100 | 0 | 14 | 4 | 5 | 4 |
| 3 | Jack Abdo | ![]() | 847 | 2.1 | 3.4 | 6.1 | 1.7 | 0.0 | 15 | 0 | 24 | 12 | 0 | 7 |
| 6 | Joe Dali | ![]() | 650 | 10.0 | 1.4 | 2.6 | 1.0 | 0.0 | 50 | 0 | 7 | 5 | 0 | 5 |
| 8 | Paz Kahlon | ![]() | 552 | 4.3 | 1.5 | 3.5 | 0.7 | 0.2 | 26 | 0 | 9 | 4 | 1 | 6 |
| 10 | Daniel Sedlarevic * (Captain) | ![]() | 2184 | 14.0 | 1.5 | 2.6 | 1.0 | 0.0 | 112 | 0 | 12 | 8 | 0 | 8 |
| 14 | Ben Oates * | ![]() | 1477 | 7.6 | 1.6 | 11.1 | 0.6 | 0.6 | 53 | 0 | 11 | 4 | 4 | 7 |
| 17 | William Yang | ![]() | 800 | 12.0 | 1.4 | 3.0 | 1.2 | 0.6 | 60 | 0 | 7 | 6 | 3 | 5 |
| 33 | Ian Mirtile | ![]() | 1280 | 5.4 | 2.4 | 3.6 | 1.5 | 0.1 | 43 | 0 | 19 | 12 | 1 | 8 |
2025 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Mane | ![]() | 1290 | 17.6 | 1.4 | 8.6 | 2.0 | 1.2 | 88 | 0 | 7 | 10 | 6 | 5 |
| 3 | Craig Evans | ![]() | 672 | 8.3 | 0.2 | 1.2 | 0.3 | 0.0 | 50 | 0 | 1 | 2 | 0 | 6 |
| 3 | Jack Abdo | ![]() | 1737 | 4.0 | 1.7 | 5.1 | 3.1 | 0.2 | 36 | 0 | 15 | 28 | 2 | 9 |
| 4 | Tom Bottrell | ![]() | 213 | 10.0 | 1.3 | 1.7 | 0.3 | 0.0 | 30 | 0 | 4 | 1 | 0 | 3 |
| 5 | Tony Ho | ![]() | 32 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 6 | 0 | 2 | 1 | 0 | 2 |
| 7 | Nick Carlson* | ![]() | 570 | 22.7 | 3.3 | 10.7 | 2.0 | 0.0 | 68 | 0 | 10 | 6 | 0 | 3 |
| 10 | Daniel Sedlarevic * (Captain) | ![]() | 2556 | 13.3 | 1.7 | 1.7 | 0.8 | 0.0 | 120 | 0 | 15 | 7 | 0 | 9 |
| 20 | Calvin Cheong | ![]() | 424 | 1.6 | 0.0 | 2.9 | 0.3 | 0.0 | 13 | 0 | 0 | 2 | 0 | 8 |
| 33 | Ian Mirtile | ![]() | 1728 | 7.4 | 1.1 | 3.3 | 1.0 | 0.0 | 67 | 0 | 10 | 9 | 0 | 9 |

















