
- #
- 4
- Name
- Jack Booth
- Position
- Shooting Guard
- Awards
- Player of the Game
- Current Team
- Cordillerans
- Past Teams
- AO Basketball
- Leagues
- Liga Australia
- Seasons
- LIGA 2K25, LIGA 2K23, LIGA 2K24
Liga Australia
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | PF | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2K25 | Cordillerans | 276 | 6.3 | 0.5 | 1.8 | 1.0 | 0.3 | 25 | 7 | 2 | 4 | 1 | 0 | 4 |
| LIGA 2K23 | AO Basketball | 1890 | 7.0 | 2.9 | 3.3 | 1.3 | 0.2 | 63 | 30 | 26 | 12 | 2 | 14 | 9 |
| LIGA 2K24 | AO Basketball | 550 | 8.2 | 3.0 | 1.4 | 0.6 | 0.0 | 41 | 7 | 15 | 3 | 0 | 0 | 5 |
| Total | - | 2716 | 7.2 | 2.4 | 2.4 | 1.1 | 0.2 | 129 | 44 | 43 | 19 | 3 | 14 | 18 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | PF | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2K25 | 276 | 6.3 | 0.5 | 1.8 | 1.0 | 0.3 | 25 | 7 | 2 | 4 | 1 | 0 | 4 |
| LIGA 2K23 | 1890 | 7.0 | 2.9 | 3.3 | 1.3 | 0.2 | 63 | 30 | 26 | 12 | 2 | 14 | 9 |
| LIGA 2K24 | 550 | 8.2 | 3.0 | 1.4 | 0.6 | 0.0 | 41 | 7 | 15 | 3 | 0 | 0 | 5 |
| Total | 2716 | 7.2 | 2.4 | 2.4 | 1.1 | 0.2 | 129 | 44 | 43 | 19 | 3 | 14 | 18 |















