

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | TC | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | ![]() | 1352 | 8.0 | 1.8 | 1.4 | 0.9 | 0.1 | 64 | 0 | 14 | 7 | 1 | 0 | 8 |
| 2 | Ujuilu Cham* | ![]() | 2440 | 13.4 | 4.1 | 5.3 | 0.9 | 0.1 | 107 | 0 | 33 | 7 | 1 | 0 | 8 |
| 3 | Tyson Brown | ![]() | 372 | 5.0 | 1.0 | 9.8 | 0.5 | 0.8 | 20 | 0 | 4 | 2 | 3 | 0 | 4 |
| 6 | Easson Dela Cruz | ![]() | 448 | 2.5 | 0.3 | 1.0 | 0.4 | 0.0 | 20 | 0 | 2 | 3 | 0 | 0 | 8 |
| 7 | Jonathan Mariano | ![]() | 400 | 7.5 | 1.5 | 5.0 | 1.0 | 0.8 | 30 | 0 | 6 | 4 | 3 | 0 | 4 |
| 8 | Jun Gajo | ![]() | 456 | 1.6 | 0.3 | 3.1 | 0.3 | 0.0 | 13 | 0 | 2 | 2 | 0 | 0 | 8 |
| 10 | Ricky Moanano | ![]() | 650 | 8.4 | 2.6 | 3.0 | 1.6 | 0.2 | 42 | 0 | 13 | 8 | 1 | 0 | 5 |
| 24 | Caleb Lawlor | ![]() | 488 | 12.8 | 1.0 | 2.0 | 1.0 | 0.0 | 51 | 0 | 4 | 4 | 0 | 0 | 4 |
| 26 | Warren Edgerton | ![]() | 480 | 8.3 | 2.0 | 7.0 | 1.0 | 1.3 | 33 | 0 | 8 | 4 | 5 | 0 | 4 |
| 30 | Euan Santos | ![]() | 468 | 11.8 | 2.5 | 1.8 | 0.8 | 0.0 | 47 | 0 | 10 | 3 | 0 | 0 | 4 |
| 53 | Jeremiah Seaward | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |









