
LigaTV Game Coverage
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2023 | 3:30 pm | Liga Australia | LIGA 2K23 |
Results
| Team | T |
|---|---|
| Ceylon Lions | 42 |
| USANA NXGN | 53 |
Ceylon Lions
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Darren Manoharan | Shooting Guard | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 02 | Netthum Rathnayake | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Seongsu Hwang | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chenuka Kasthuriarachchi | Forward-Center | 11 | 4 | 2 | 1 | 0 | 0 | 0 |
| 12 | Kamesh Wickramarathne | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mirtesh Thurairajah | Guard | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Clifford Thambiraja | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Gamble * | Center | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 18 | Pasindu Peiris | Guard | 10 | 4 | 0 | 1 | 1 | 0 | 0 |
| 30 | Lucas Aponso | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Amaan Azwar (Captain) | Guard | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 42 | 20 | 5 | 4 | 1 | 0 | 0 |
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1 | Justine De Guzman | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aj Hechanova | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Paolo Fajardo | Shooting Guard | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Bryan Magtanong | Guard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Alvic Labagala | Guard | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
| 8 | Kenneth Palma | Guard | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Angielo Hechanova | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roent Arat | Shooting Guard | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mark Kenneth Galaites | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Winen | Forward | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stanley Cabusao | Guard | 11 | 5 | 4 | 3 | 1 | 0 | 0 |
| Total | 53 | 21 | 7 | 9 | 2 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 42 | 53 |
| 20 | 21 |
| 5 | 7 |
| 4 | 9 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |

USANA NXGN
