Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 3:30 pm | Liga Australia | LIGA 2K25 |
Results
| Team | T |
|---|---|
| Tuff Westside Suns | 57 |
| UAC | 62 |
Tuff Westside Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Huyn | Shooting Guard | 16 | 5 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dylan Maras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jayden Kho | Center | 13 | 9 | 3 | 3 | 1 | 0 | 0 |
| 14 | Ben Oates * | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaidyn Rulla | Guard | 10 | 2 | 2 | 3 | 0 | 0 | 0 |
| 27 | Bernolf Abary | Shooting Guard | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
| 33 | Carlo Mendoza | Shooting Guard | 9 | 5 | 1 | 0 | 1 | 0 | 0 |
| Total | 57 | 25 | 9 | 7 | 2 | 0 | 0 |
UAC
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Chung | Guard | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2 | Rohan Shah | Forward | 11 | 3 | 0 | 2 | 1 | 0 | 0 |
| 7 | Wilson Phung | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuel McCorkindale | Center | 8 | 4 | 0 | 2 | 0 | 0 | 0 |
| 10 | Michael Kim | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pat Golong* | Forward | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | John Creighton* | Forward-Center | 19 | 11 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sajneel Kumar | Guard | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Yannick Seeboruth | Forward | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 33 | Omar Amin | Forward-Center | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 42 | Kevin Tram (Captain) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 62 | 32 | 3 | 8 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 57 | 62 |
| 25 | 32 |
| 9 | 3 |
| 7 | 8 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |

UAC
