Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 3:30 pm | Liga Australia | LIGA 2K25 |
Results
| Team | T |
|---|---|
| Ceylon Lions | 52 |
| Afghan Warriors | 36 |
Ceylon Lions
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darcy Harrison* | Forward | 20 | 5 | 0 | 1 | 1 | 0 | 0 |
| 5 | Chenuka Kasthuriarachchi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kamesh Wickramarathne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shenuka De Alwis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mirtesh Thurairajah | Shooting Guard | 9 | 1 | 2 | 1 | 0 | 0 | 0 |
| 17 | Matt Gamble * | Center | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| 18 | Pasindu Peiris | Shooting Guard | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33 | Umair Naleer | Guard | 12 | 7 | 3 | 1 | 0 | 0 | 0 |
| 35 | Amaan Azwar (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 27 | 6 | 3 | 2 | 0 | 0 |
Afghan Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lachie Marsh | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sam De Losa* | Guard | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rj Liwanen | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wal Deng* | Guard | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Imran Zamani | Guard | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
| 24 | Antonio Chiotelis | Guard | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shahid Zamani | Guard | 8 | 2 | 3 | 3 | 0 | 0 | 0 |
| 53 | Frazer Bekele | Forward-Center | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
| Total | 36 | 28 | 5 | 6 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 52 | 36 |
| 27 | 28 |
| 6 | 5 |
| 3 | 6 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |

Afghan Warriors
