
- #
- 4
- Name
- Tom Bottrell
- Position
- Shooting Guard
- Current Team
- UAC
- Past Teams
- Burn Section Basketball
- Leagues
- Liga Australia
- Seasons
- LIGA 2026, LIGA 2K25
Liga Australia
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | UAC | 41 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 18 | 3 | 2 | 0 | 0 | 4 | 1 |
| LIGA 2K25 | Burn Section Basketball | 213 | 10.0 | 1.3 | 1.7 | 0.3 | 0.0 | 30 | 5 | 4 | 1 | 0 | 0 | 3 |
| Total | - | 254 | 12.0 | 1.5 | 2.0 | 0.3 | 0.0 | 48 | 8 | 6 | 1 | 0 | 4 | 4 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 41 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 18 | 3 | 2 | 0 | 0 | 4 | 1 |
| LIGA 2K25 | 213 | 10.0 | 1.3 | 1.7 | 0.3 | 0.0 | 30 | 5 | 4 | 1 | 0 | 0 | 3 |
| Total | 254 | 12.0 | 1.5 | 2.0 | 0.3 | 0.0 | 48 | 8 | 6 | 1 | 0 | 4 | 4 |





