LigaTV Game Coverage
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 19, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 | 
Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| USANA NXGN | 16 | 11 | 19 | 19 | 65 | 
| AO Basketball | 32 | 17 | 4 | 19 | 72 | 
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 
| 1 | Justine De Guzman | Shooting Guard | 13 | 5 | 1 | 3 | 1 | 0 | 3 | 
| 2 | Aj Hechanova | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Paolo Fajardo | Shooting Guard | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 4 | Bryan Magtanong | Guard | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 8 | Kenneth Palma | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Angielo Hechanova | Forward-Guard | 11 | 5 | 2 | 2 | 0 | 0 | 3 | 
| 15 | Roent Arat | Shooting Guard | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 20 | Mark Kenneth Galaites | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Stanley Cabusao | Guard | 8 | 2 | 7 | 2 | 1 | 0 | 3 | 
| Total | 65 | 21 | 14 | 12 | 2 | 0 | 14 | 
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riek Woul * | Forward-Guard | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 4 | Jack Booth | Shooting Guard | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 
| 7 | Jed Pagtakhan | Guard | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 
| 9 | Jackson Dean * | Forward | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 
| 11 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jonathan Mariano | Forward-Guard | 14 | 5 | 3 | 2 | 1 | 0 | 4 | 
| 48 | Nelson Davies | Center | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Brayden Laurie | Guard | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 
| Total | 72 | 26 | 13 | 9 | 2 | 0 | 13 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 65 | 72 | 
| 21 | 26 | 
| 14 | 13 | 
| 12 | 9 | 
| 2 | 2 | 
| 0 | 0 | 
| 14 | 13 | 

 AO Basketball
	
	
	
	
	
	
	
	
	