Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 2:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AO Basketball | 16 | 17 | 10 | 9 | 52 |
| USANA NXGN | 9 | 15 | 7 | 16 | 47 |
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jed Pagtakhan | Guard | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | Jack Booth | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Dean * | Forward | 29 | 13 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Mariano | Forward-Guard | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nelson Davies | Center | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 16 | Javier Alba | Forward | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Total | 52 | 29 | 12 | 3 | 1 | 0 | 0 |
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 14 | 1 | 3 | 2 | 0 | 0 | 0 |
| 1 | Justine De Guzman | Shooting Guard | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Aj Hechanova | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Magtanong | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ben Oates * | Center | 8 | 5 | 2 | 0 | 1 | 0 | 0 |
| 11 | Angielo Hechanova | Forward-Guard | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Stanley Cabusao | Guard | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 13 | Darcy Harrison* | Forward | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Roent Arat | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Kenneth Galaites | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Winen | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 16 | 13 | 5 | 3 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 52 | 47 |
| 29 | 16 |
| 12 | 13 |
| 3 | 5 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |

USANA NXGN
