Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 5, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 | 
Results
| Team | T | 
|---|---|
| 96ers | 42 | 
| Tambayan Sizzlers | 39 | 
96ers
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chino Pagtakhan | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Harold Lawa | Forward | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 11 | Sammy Treklis | Guard | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 
| 12 | Renz Panopio | Forward | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 16 | Javier Alba | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | LiAndrew Marcelo | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jonathan Mariano | Forward | 11 | 17 | 2 | 0 | 0 | 0 | 0 | 
| 33 | Jed Pagtakhan | Guard | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 42 | 35 | 8 | 3 | 1 | 0 | 0 | 
Tambayan Sizzlers
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Dahingo | Shooting Guard | 13 | 7 | 2 | 3 | 0 | 0 | 0 | 
| 19 | Isaiah Dahingo | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Earl Gatdula | Shooting Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Richard Esguerra | Shooting Guard | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 52 | Lj Chan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jeric Rosales | Shooting Guard | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 53 | Chris Concepcion | Shooting Guard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Roent Arat | Shooting Guard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Glenn Quisay | Forward | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Total | 39 | 25 | 7 | 5 | 0 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 42 | 39 | 
| 35 | 25 | 
| 8 | 7 | 
| 3 | 5 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 

 Tambayan Sizzlers
	
	
	
	
	
	
	
	
	