
LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Reinforced | 14 | 13 | 11 | 15 | 53 |
USANA NXGN | 20 | 14 | 23 | 11 | 68 |
Reinforced
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Angelo Romero | Guard | 4 | 0 | 3 | 3 | 1 | 0 | 5 |
7 | Caleb Lee * | Forward-Center | 12 | 2 | 1 | 1 | 1 | 0 | 0 |
8 | Chris Corpuz | Center | 15 | 2 | 1 | 2 | 0 | 0 | 3 |
9 | Charlon Trinidad | Forward | 4 | 3 | 1 | 1 | 1 | 0 | 3 |
12 | Jordy Haskell * | Forward-Guard | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | Antonio Gonzalez | Forward-Guard | 2 | 5 | 2 | 0 | 0 | 0 | 1 |
23 | Lawrence Pierre | Center | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
24 | Joshua Guelas (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
99 | Kye Alberto | Guard | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 53 | 17 | 10 | 7 | 3 | 0 | 17 |
USANA NXGN
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Gerald Palma | Guard | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | Justine De Guzman | Shooting Guard | 8 | 3 | 0 | 1 | 0 | 0 | 1 |
2 | Aj Hechanova | Forward | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
6 | Alvic Labagala | Guard | 3 | 5 | 8 | 3 | 0 | 0 | 2 |
8 | Kenneth Palma | Guard | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
11 | Angielo Hechanova | Forward-Guard | 21 | 2 | 2 | 4 | 0 | 0 | 1 |
13 | Darcy Harrison* | Forward | 15 | 4 | 2 | 0 | 0 | 0 | 2 |
15 | Roent Arat | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Ben Oates * | Center | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Mark Kenneth Galaites | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jacob Winen | Forward | 4 | 4 | 0 | 1 | 0 | 0 | 2 |
Total | 68 | 22 | 13 | 11 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
TC
PF
53 | 68 |
17 | 22 |
10 | 13 |
7 | 11 |
3 | 0 |
0 | 0 |
17 | 14 |