Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2024 | 7:45 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Reinforced | 19 | 7 | 10 | 15 | 51 |
| USANA NXGN | 17 | 18 | 25 | 25 | 85 |
Reinforced
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Agha | Guard | 12 | 3 | 0 | 2 | 0 | 0 | 0 |
| 3 | Ahmed Codod | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hermes Sadya-as | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Yokoi | Guard | 12 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8 | Kenny Garcia | Shooting Guard | 17 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jeff Salcedo | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jhake Beligan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ralph Evidente (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Batuyog | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Corpuz | Center | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 86 | Charlon Trinidad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Goran Tomasevic * | Center | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Van Nathan | Forward | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Total | 51 | 18 | 8 | 5 | 0 | 0 | 0 |
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 14 | 3 | 2 | 1 | 0 | 0 | 0 |
| 1 | Justine De Guzman | Shooting Guard | 13 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Aj Hechanova | Forward | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | Paolo Fajardo | Shooting Guard | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Bryan Magtanong | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Oates * | Center | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| 11 | Angielo Hechanova | Forward-Guard | 21 | 1 | 2 | 2 | 1 | 0 | 0 |
| 12 | Stanley Cabusao | Guard | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| 13 | Darcy Harrison* | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roent Arat | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Kenneth Galaites | Guard | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Jacob Winen | Forward | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 23 | 11 | 8 | 2 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 51 | 85 |
| 18 | 23 |
| 8 | 11 |
| 5 | 8 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |

USANA NXGN
