
LigaTV Game Coverage
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USANA NXGN | 13 | 11 | 22 | 17 | 63 |
| Reinforced | 9 | 21 | 9 | 16 | 55 |
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 1 | Justine De Guzman | Shooting Guard | 16 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2 | Aj Hechanova | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Paolo Fajardo | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kenneth Palma | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Angielo Hechanova | Forward-Guard | 15 | 7 | 6 | 1 | 0 | 0 | 0 |
| 13 | Darcy Harrison* | Forward | 16 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Roent Arat | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Oates * | Center | 8 | 16 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jacob Winen | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stanley Cabusao | Guard | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Total | 63 | 40 | 15 | 6 | 1 | 0 | 0 |
Reinforced
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Romero | Guard | 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1 | Ken Dela Cruz | Guard | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7 | Caleb Lee * | Forward-Center | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
| 8 | Chris Corpuz | Center | 8 | 11 | 1 | 1 | 0 | 0 | 0 |
| 9 | Charlon Trinidad | Forward | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ralph Evidente (Captain) | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jordy Haskell * | Forward-Guard | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Antonio Gonzalez | Forward-Guard | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 23 | Lawrence Pierre | Center | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| 24 | Joshua Guelas (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Aguja | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 36 | 12 | 4 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 63 | 55 |
| 40 | 36 |
| 15 | 12 |
| 6 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |

Reinforced
