Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2026 | 3:30 pm | Liga Australia | LIGA 2026 |
Results
| Team | T |
|---|---|
| Warriors | 75 |
| Melbourne Nets | 80 |
Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eliyah Heng | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig Evans | Shooting Guard | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | Jesse Warner | Guard | 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| 7 | Lucas Moroney* | Forward | 6 | 10 | 3 | 3 | 0 | 0 | 0 |
| 20 | Jaden Valeros | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Blaise D’Sylva | Guard | 21 | 3 | 1 | 1 | 0 | 4 | 0 |
| 30 | Klyde Diaz | Guard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bryce Napara | Forward | 12 | 5 | 0 | 2 | 0 | 0 | 0 |
| Total | 75 | 29 | 13 | 7 | 1 | 4 | 0 |
Melbourne Nets
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | JP Davis* | Forward | 38 | 4 | 5 | 3 | 0 | 0 | 0 |
| 5 | Reyhan Keyser | Forward-Center | 9 | 13 | 0 | 1 | 0 | 0 | 0 |
| 7 | Brendon Keyser | Shooting Guard | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 13 | Hakeem Ziard | Forward | 22 | 3 | 0 | 2 | 0 | 1 | 0 |
| 30 | Callum Barker* | Center | 11 | 22 | 6 | 1 | 2 | 0 | 0 |
| Total | 80 | 45 | 13 | 9 | 2 | 1 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 75 | 80 |
| 29 | 45 |
| 13 | 13 |
| 7 | 9 |
| 1 | 2 |
| 4 | 1 |
| 0 | 0 |

Melbourne Nets
