Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 28, 2022 | 7:30 pm | Liga Australia | LIGA 2K22 | 
Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Tambayan Sizzlers | 12 | 2 | 15 | 28 | 54 | 
| Brightstart Mic Training | 23 | 15 | 20 | 31 | 89 | 
Tambayan Sizzlers
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| Earl Gatdula | Shooting Guard | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Richard Esguerra | Shooting Guard | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Gab Santos | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Isaiah Dahingo | Shooting Guard | 14 | 5 | 0 | 1 | 1 | 0 | 2 | 
| 23 | Jeric Rosales | Shooting Guard | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 
| 24 | Paul Ramos | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Glenn Quisay | Forward | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 
| 31 | Roent Arat | Shooting Guard | 22 | 6 | 0 | 0 | 1 | 0 | 0 | 
| 53 | Chris Concepcion | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 54 | 19 | 6 | 4 | 3 | 0 | 5 | 
Brightstart Mic Training
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 00 | Allen Magtanong | Shooting Guard | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 
| 1 | Jerome Vergara | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Marvin Lugtu | Forward | 10 | 10 | 7 | 2 | 0 | 0 | 3 | 
| 3 | Laurents Palouja | Forward-Guard | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 
| 4 | Jermaine Cenina | Forward-Guard | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 
| 8 | Mederico Datu | Shooting Guard | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 11 | Penuel Pantaleon | Guard | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 
| 13 | Jerald Alejandro | Forward-Center | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 
| 19 | Dennis Catubig | Center | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 
| 32 | Jason Go | Forward-Center | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Simon Atkins | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 89 | 32 | 19 | 10 | 0 | 0 | 10 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 54 | 89 | 
| 19 | 32 | 
| 6 | 19 | 
| 4 | 10 | 
| 3 | 0 | 
| 0 | 0 | 
| 5 | 10 | 

 Brightstart Mic Training
	
	
	
	
	
	
	
	
	