Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 8:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
USANA NXGN | 14 | 21 | 14 | 18 | 67 |
Alltruck Hermanos | 13 | 7 | 12 | 19 | 51 |
USANA NXGN
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
22 | Jayson Sontousidad | Forward-Guard | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
2 | Aj Hechanova | Forward | 12 | 2 | 0 | 1 | 0 | 0 | 1 |
8 | Chris Corpuz | Center | 3 | 6 | 1 | 1 | 0 | 0 | 4 |
11 | Angielo Hechanova | Forward-Guard | 13 | 5 | 4 | 2 | 0 | 0 | 1 |
17 | Mark Kenneth Galaites | Guard | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
23 | Gerald Palma | Guard | 20 | 1 | 0 | 2 | 1 | 0 | 1 |
24 | Mon Collins | Forward-Guard | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
27 | Stanley Cabusao | Guard | 6 | 5 | 5 | 3 | 0 | 0 | 4 |
50 | Owen Panoy | Center | 6 | 6 | 0 | 0 | 0 | 0 | 3 |
Total | 67 | 32 | 13 | 12 | 1 | 0 | 19 |
Alltruck Hermanos
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Savin Lopez | Forward-Guard | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
1 | Paolo Fajardo | Shooting Guard | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | Alvic Labagala | Guard | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
7 | Mark Harrison | Forward-Guard | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
12 | Anthony Soriano | Center | 6 | 5 | 1 | 0 | 0 | 0 | 2 |
17 | Ernst Aguasa | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
58 | Christian Alvarez | Guard | 20 | 1 | 3 | 0 | 0 | 0 | 2 |
77 | Fitzgerald Baculio | Shooting Guard | 8 | 4 | 5 | 2 | 0 | 0 | 1 |
Dave Española | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 25 | 17 | 3 | 0 | 0 | 10 |
PTS
REB
AST
STL
BLK
TC
PF
67 | 51 |
32 | 25 |
13 | 17 |
12 | 3 |
1 | 0 |
0 | 0 |
19 | 10 |