Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tambayan Sizzlers | 12 | 9 | 14 | 12 | 47 |
Brightstart Mic Training | 13 | 13 | 6 | 21 | 53 |
Tambayan Sizzlers
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Adam Dahingo | Shooting Guard | 21 | 4 | 1 | 2 | 1 | 0 | 3 |
13 | Gab Santos | Shooting Guard | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
19 | Isaiah Dahingo | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Jeric Rosales | Shooting Guard | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
24 | Paul Ramos | Shooting Guard | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
30 | Glenn Quisay | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Chris Concepcion | Shooting Guard | 12 | 5 | 2 | 1 | 0 | 0 | 2 |
6 | Richard Esguerra | Shooting Guard | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
Total | 47 | 20 | 6 | 6 | 4 | 0 | 15 |
Brightstart Mic Training
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
00 | Allen Magtanong | Shooting Guard | 15 | 7 | 1 | 1 | 0 | 0 | 4 |
1 | Jerome Vergara | Guard | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Marvin Lugtu | Forward | 10 | 20 | 3 | 0 | 0 | 0 | 3 |
4 | Jermaine Cenina | Forward-Guard | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
10 | Michael Ogdoc | Forward-Guard | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Penuel Pantaleon | Guard | 12 | 4 | 1 | 1 | 0 | 0 | 2 |
13 | Jerald Alejandro | Forward-Center | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Dennis Catubig | Center | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Total | 53 | 40 | 8 | 2 | 1 | 0 | 13 |
PTS
REB
AST
STL
BLK
TC
PF
47 | 53 |
20 | 40 |
6 | 8 |
6 | 2 |
4 | 1 |
0 | 0 |
15 | 13 |