Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 8:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brightstart Mic Training | 17 | 17 | 15 | 18 | 68 |
USANA NXGN | 13 | 6 | 6 | 13 | 38 |
Brightstart Mic Training
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
00 | Allen Magtanong | Shooting Guard | 21 | 4 | 2 | 4 | 0 | 0 | 1 |
1 | Jerome Vergara | Guard | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
2 | Marvin Lugtu | Forward | 12 | 13 | 6 | 3 | 1 | 0 | 1 |
4 | Jermaine Cenina | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Suñiga | Center | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | Mederico Datu | Shooting Guard | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Ogdoc | Forward-Guard | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
11 | Penuel Pantaleon | Guard | 16 | 3 | 0 | 0 | 0 | 0 | 2 |
13 | Jerald Alejandro | Forward-Center | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Total | 67 | 27 | 16 | 8 | 1 | 0 | 8 |
USANA NXGN
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
23 | Gerald Palma | Guard | 6 | 3 | 0 | 1 | 0 | 0 | 1 |
1 | Justine De Guzman | Shooting Guard | 2 | 5 | 3 | 0 | 0 | 0 | 2 |
2 | Aj Hechanova | Forward | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
8 | Chris Corpuz | Center | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Angielo Hechanova | Forward-Guard | 12 | 2 | 0 | 1 | 0 | 0 | 1 |
24 | Mon Collins | Forward-Guard | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
27 | Stanley Cabusao | Guard | 8 | 5 | 2 | 3 | 1 | 0 | 2 |
50 | Owen Panoy | Center | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 22 | 7 | 6 | 1 | 0 | 10 |
PTS
REB
AST
STL
BLK
TC
PF
67 | 38 |
27 | 22 |
16 | 7 |
8 | 6 |
1 | 1 |
0 | 0 |
8 | 10 |