Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2022 | 7:30 pm | Liga Australia | LIGA 2K22 |
Results
| Team | T |
|---|---|
| USANA NXGN | 40 |
| Alltruck Hermanos | 35 |
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Justine De Guzman | Shooting Guard | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Aj Hechanova | Forward | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Angielo Hechanova | Forward-Guard | 13 | 7 | 2 | 0 | 1 | 0 | 0 |
| 27 | Stanley Cabusao | Guard | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 50 | Owen Panoy | Center | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Kenneth Galaites | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jayson Sontousidad | Forward-Guard | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| 22 | Chris Corpuz | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mon Collins | Forward-Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 25 | 8 | 6 | 2 | 0 | 0 |
Alltruck Hermanos
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Savin Lopez | Forward-Guard | 12 | 8 | 1 | 1 | 0 | 0 | 0 |
| 06 | Paul Rugayan | Forward-Guard | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 24 | Mark Harrison | Forward-Guard | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1 | Paolo Fajardo | Shooting Guard | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alvic Labagala | Guard | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Julius Doctolero | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Soriano | Center | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ernst Aguasa | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Christian Alvarez | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fitzgerald Baculio | Shooting Guard | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Total | 35 | 27 | 7 | 7 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 40 | 35 |
| 25 | 27 |
| 8 | 7 |
| 6 | 7 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |

Alltruck Hermanos
