Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 5, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 | 
Results
Brightstart Mic Training
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | Penuel Pantaleon | Guard | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 
| 8 | Mederico Datu | Shooting Guard | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 00 | Allen Magtanong | Shooting Guard | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 4 | Jermaine Cenina | Forward-Guard | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Marvin Lugtu | Forward | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 
| 32 | Jason Go | Forward-Center | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Jerald Alejandro | Forward-Center | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 77 | Simon Atkins | Guard | 11 | 7 | 3 | 5 | 0 | 0 | 0 | 
| Total | 63 | 19 | 8 | 18 | 0 | 0 | 0 | 
Tuff Westside Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin Cardona (Captain) | Forward-Center | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jeric Cardona | Guard | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Dylan Maras | Forward-Center | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 
| 3 | Nathaniel Cabanit | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Jayson Del Rosario | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Carlo Mendoza | Guard | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 
| 31 | Brendan Octaviano | Forward | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Total | 30 | 34 | 2 | 3 | 0 | 0 | 3 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 63 | 30 | 
| 19 | 34 | 
| 8 | 2 | 
| 18 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 3 | 

 Tuff Westside Suns
	
	
	
	
	
	
	
	
	