Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2022 | 8:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brightstart Mic Training | 12 | 11 | 13 | 15 | 51 |
Tambayan Sizzlers | 10 | 12 | 8 | 1 | 31 |
Brightstart Mic Training
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Allen Magtanong | Shooting Guard | 10 | 3 | 1 | 0 | 0 | 0 | 3 |
3 | Jerome Vergara | Guard | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
7 | Jermaine Cenina | Forward-Guard | 7 | 1 | 1 | 0 | 0 | 0 | 1 |
1 | Jalen Salon | Guard | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
3 | Mederico Datu | Shooting Guard | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
0 | Penuel Pantaleon | Guard | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
58 | Bernolf Abary | Forward-Guard | 13 | 4 | 1 | 1 | 0 | 0 | 1 |
10 | Jason Go | Forward-Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Marvin Lugtu | Forward | 8 | 6 | 0 | 1 | 0 | 0 | 3 |
Total | 51 | 23 | 5 | 6 | 0 | 0 | 14 |
Tambayan Sizzlers
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Adam Dahingo | Shooting Guard | 17 | 5 | 0 | 0 | 0 | 0 | 1 |
19 | Isaiah Dahingo | Shooting Guard | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
1 | Steven Cruz | Shooting Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
24 | Paul Ramos | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Gab Santos | Shooting Guard | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
6 | Richard Esguerra | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Concepcion | Shooting Guard | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Roent Arat | Shooting Guard | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
30 | Glenn Quisay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Jeric Rosales | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Pierre | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 14 | 1 | 2 | 1 | 0 | 15 |
PTS
REB
AST
STL
BLK
TC
PF
51 | 31 |
23 | 14 |
5 | 1 |
6 | 2 |
0 | 1 |
0 | 0 |
14 | 15 |