
LigaTV Game Coverage
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 26, 2023 | 2:30 pm | Liga Australia | LIGA 2K23 | 
Results
| Team | T | 
|---|---|
| Tuff Westside Suns | 58 | 
| AO Basketball | 61 | 
Tuff Westside Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 53 | Liam Gadsden * | Center | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Lj Dimayuga | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3 | Nathaniel Cabanit | Guard | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 6 | Richard Esguerra | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Kevin Cardona (Captain) | Forward-Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Dylan Maras | Forward-Center | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 
| 21 | Kaidyn Rulla | Forward | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 
| 31 | Brendan Octaviano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Carlo Mendoza | Guard | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 
| 35 | Jake Williams * | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 93 | Julian Venezuela | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 58 | 24 | 8 | 3 | 2 | 0 | 0 | 
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 1 | Riek Woul * | Forward-Guard | 14 | 7 | 2 | 2 | 1 | 0 | 0 | 
| 4 | Jack Booth | Shooting Guard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Patrick Pagtakhan (Captain) | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jed Pagtakhan | Guard | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Chino Pagtakhan | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jonathan Mariano | Forward-Guard | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 
| 48 | Nelson Davies | Center | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 
| 16 | Javier Alba | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 61 | 34 | 7 | 4 | 2 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 58 | 61 | 
| 24 | 34 | 
| 8 | 7 | 
| 3 | 4 | 
| 2 | 2 | 
| 0 | 0 | 
| 0 | 0 | 

 AO Basketball
	
	
	
	
	
	
	
	
	