Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 12, 2024 | 2:30 pm | Liga Australia | LIGA 2K24 | 
Results
| Team | T | 
|---|---|
| AO Basketball | 40 | 
| Ronins | 64 | 
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 
| 3 | Soul Sapolu * | Forward | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Jed Pagtakhan | Guard | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 8 | Jack Booth | Shooting Guard | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 
| 10 | Jonathan Mariano | Forward-Guard | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 
| 11 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Nelson Davies | Center | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 
| Total | 40 | 19 | 12 | 6 | 2 | 0 | 0 | 
Ronins
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyheng Uk | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Trigger Dickson* | Forward | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 
| 9 | Tristan Windsor | Forward | 16 | 11 | 3 | 1 | 0 | 0 | 0 | 
| 11 | Makaveli Dowiyogo | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 19 | Antonio Gonzalez | Forward-Guard | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 
| 23 | Blaise D’Sylva | Guard | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 
| 24 | Joshua Guelas (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Lawrence Pierre | Forward | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 91 | Riz Manaog | Shooting Guard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Total | 64 | 34 | 19 | 5 | 0 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 40 | 64 | 
| 19 | 34 | 
| 12 | 19 | 
| 6 | 5 | 
| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 

 Ronins
	
	
	
	
	
	
	
	
	