
AO Basketball
vs
UAC
vs
UACLigaTV Game Coverage
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2023 | 3:30 pm | Liga Australia | LIGA 2K23 |
Results
| Team | T |
|---|---|
| AO Basketball | 51 |
| UAC | 39 |
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riek Woul * | Forward-Guard | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jackson Dean * | Forward | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chino Pagtakhan | Forward-Guard | 7 | 5 | 4 | 0 | 0 | 0 | 0 |
| 16 | Javier Alba | Forward | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| 26 | Jonathan Mariano | Forward-Guard | 8 | 4 | 4 | 1 | 0 | 0 | 0 |
| 4 | Jack Booth | Shooting Guard | 18 | 4 | 4 | 2 | 0 | 0 | 0 |
| Total | 51 | 21 | 16 | 7 | 0 | 0 | 0 |
UAC
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Yannick Seeboruth | Forward-Guard | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
| 10 | Michael Kim | Guard | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kim Lim | Guard | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Sajneel Kumar | Guard | 20 | 3 | 2 | 1 | 0 | 0 | 0 |
| 33 | Omar Amin | Forward-Center | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| 42 | Kevin Tram (Captain) | Forward | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 19 | 9 | 4 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 51 | 39 |
| 21 | 19 |
| 16 | 9 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
