
LigaTV Game Coverage
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 26, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 | 
Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| AO Basketball | 6 | 17 | 15 | 12 | 50 | 
| Ballhogs | 12 | 10 | 10 | 10 | 42 | 
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 1 | Riek Woul * | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Jack Booth | Shooting Guard | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 
| 7 | Jed Pagtakhan | Guard | 9 | 3 | 1 | 1 | 1 | 0 | 1 | 
| 9 | Jackson Dean * | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 16 | Javier Alba | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jonathan Mariano | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Nelson Davies | Center | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 
| 55 | Brayden Laurie | Guard | 23 | 7 | 4 | 0 | 1 | 0 | 3 | 
| Total | 50 | 24 | 8 | 4 | 2 | 0 | 15 | 
Ballhogs
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Perera | Guard | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 
| 3 | Andy Tang | Guard | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Matt Singhavong | Guard | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 
| 7 | Brendan Delmo * | Forward-Center | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 8 | Khiem Ngo | Guard | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 10 | Casey Soo | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 13 | Calvin Tu | Forward-Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Sam Cannon * (Captain) | Forward-Center | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 
| 69 | Chy Meng | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 42 | 25 | 7 | 3 | 0 | 0 | 14 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 50 | 42 | 
| 24 | 25 | 
| 8 | 7 | 
| 4 | 3 | 
| 2 | 0 | 
| 0 | 0 | 
| 15 | 14 | 

 Ballhogs
	
	
	
	
	
	
	
	
	