Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2024 | 3:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Viet Reapers | 13 | 14 | 2 | 11 | 40 |
| Melbourne Nets | 12 | 11 | 13 | 15 | 51 |
Viet Reapers
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jin Nguyen | Guard | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Nguyen | Guard | 9 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7 | Louis Nguyen | Guard | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 8 | Tran Nguyen | Guard | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huy Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Huy Nguyen | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Nhut Nguyen | Guard | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cameron Nguyen | Guard | 7 | 1 | 5 | 0 | 0 | 0 | 0 |
| Total | 40 | 14 | 12 | 4 | 0 | 0 | 0 |
Melbourne Nets
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Reyhan Keyser | Forward-Center | 12 | 10 | 4 | 0 | 0 | 0 | 0 |
| 7 | Brendon Keyser | Shooting Guard | 12 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | Dhananjaya Polkotuwa | Guard | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Shenuka De Alwis | Forward | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 14 | Clifford Thambiraja | Guard | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 15 | Yohan Keyser | Forward-Center | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Hakeem Ziard | Forward | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Nishen Perera | Guard | 16 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 51 | 26 | 12 | 4 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 40 | 51 |
| 14 | 26 |
| 12 | 12 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Melbourne Nets
