Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 7:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Alltruck Hermanos | 17 | 20 | 18 | 20 | 75 |
Tambayan Sizzlers | 22 | 22 | 16 | 20 | 80 |
Alltruck Hermanos
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Savin Lopez | Forward-Guard | 14 | 6 | 4 | 2 | 0 | 0 | 2 |
3 | Julius Doctolero | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Paolo Fajardo | Shooting Guard | 16 | 5 | 4 | 2 | 0 | 0 | 3 |
6 | Alvic Labagala | Guard | 27 | 1 | 3 | 2 | 0 | 0 | 2 |
17 | Ernst Aguasa | Forward | 6 | 4 | 1 | 1 | 1 | 0 | 4 |
24 | Mark Harrison | Forward-Guard | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
58 | Christian Alvarez | Guard | 6 | 1 | 4 | 1 | 0 | 0 | 3 |
77 | Fitzgerald Baculio | Shooting Guard | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Total | 75 | 25 | 20 | 8 | 1 | 0 | 15 |
Tambayan Sizzlers
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
6 | Richard Esguerra | Shooting Guard | 18 | 7 | 3 | 2 | 1 | 0 | 0 |
7 | Chris Concepcion | Shooting Guard | 23 | 4 | 9 | 3 | 0 | 0 | 2 |
19 | Isaiah Dahingo | Shooting Guard | 18 | 8 | 3 | 0 | 0 | 0 | 2 |
24 | Paul Ramos | Shooting Guard | 15 | 10 | 0 | 0 | 0 | 0 | 1 |
30 | Glenn Quisay | Forward | 6 | 2 | 4 | 6 | 0 | 0 | 1 |
Total | 80 | 31 | 19 | 11 | 1 | 0 | 6 |
PTS
REB
AST
STL
BLK
TC
PF
75 | 80 |
25 | 31 |
20 | 19 |
8 | 11 |
1 | 1 |
0 | 0 |
15 | 6 |