Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 21, 2024 | 3:30 pm | Liga Australia | LIGA 2K24 | 
Results
| Team | T | 
|---|---|
| AO Basketball | 87 | 
| Knights | 52 | 
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Soul Sapolu * | Forward | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 7 | Jed Pagtakhan | Guard | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Jackson Dean * | Forward | 42 | 10 | 2 | 2 | 0 | 0 | 0 | 
| 10 | Jonathan Mariano | Forward-Guard | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Nelson Davies | Center | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 
| 16 | Javier Alba | Forward | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Total | 87 | 44 | 8 | 4 | 2 | 0 | 0 | 
Knights
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF | 
|---|---|---|---|---|---|---|---|---|---|
| 17 | TK Nooroa | Forward | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Sean Chung | Guard | 15 | 4 | 1 | 4 | 0 | 0 | 0 | 
| 8 | Justin Chung | Shooting Guard | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 
| 21 | Jake Williams * | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 58 | Zexiang Pan | Guard | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Craig Evans | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 52 | 22 | 4 | 6 | 0 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					TC
		
			
				
					PF
		
			
				
			
		| 87 | 52 | 
| 44 | 22 | 
| 8 | 4 | 
| 4 | 6 | 
| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 

 Knights
	
	
	
	
	
	
	
	
	