
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alltruck Hermanos | 2 | 11 | 25 | 25 | 63 |
| Brightstart Mic Training | 16 | 15 | 39 | 32 | 102 |
Alltruck Hermanos
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Savin Lopez | Forward-Guard | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| 1 | Paolo Fajardo | Shooting Guard | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Julius Doctolero | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alvic Labagala | Guard | 7 | 3 | 1 | 1 | 1 | 0 | 0 |
| 7 | Mark Harrison | Forward-Guard | 6 | 6 | 1 | 1 | 1 | 0 | 0 |
| 12 | Anthony Soriano | Center | 7 | 6 | 2 | 0 | 0 | 0 | 0 |
| 17 | Ernst Aguasa | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Christian Alvarez | Guard | 8 | 5 | 4 | 0 | 0 | 0 | 0 |
| 77 | Fitzgerald Baculio | Shooting Guard | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 63 | 30 | 13 | 2 | 2 | 0 | 0 |
Brightstart Mic Training
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Allen Magtanong | Shooting Guard | 26 | 3 | 4 | 3 | 0 | 0 | 0 |
| 1 | Jerome Vergara | Guard | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| 2 | Marvin Lugtu | Forward | 9 | 10 | 3 | 1 | 0 | 0 | 0 |
| 3 | Laurents Palouja | Forward-Guard | 18 | 6 | 4 | 2 | 0 | 0 | 0 |
| 4 | Jermaine Cenina | Forward-Guard | 10 | 7 | 1 | 2 | 0 | 0 | 0 |
| 8 | Mederico Datu | Shooting Guard | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| 10 | Michael Ogdoc | Forward-Guard | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 11 | Penuel Pantaleon | Guard | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jerald Alejandro | Forward-Center | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| 19 | Dennis Catubig | Center | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| 32 | Jason Go | Forward-Center | 15 | 4 | 2 | 1 | 0 | 0 | 0 |
| Total | 102 | 49 | 23 | 19 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 63 | 102 |
| 30 | 49 |
| 13 | 23 |
| 2 | 19 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |

Brightstart Mic Training
